| ~ Quality ~ ~ Workmanship ~ ~ Value ~ | | 356-5757 |
| |
| BUYER'S | | LIST | Compare the competition |
| 1. | INSURANCE: Workman's compensation & general liability. We are | |
| Does the competition have proper insurance coverage? | | |
| 2. | CUSTOMER REFERRALS: 150 + homes given with estimates. | |
| What do their customers say? | | |
| 3. | BETTER BUSINESS BUREAU: We are a member in good standing. | |
| What is their company record? | | |
| 4. | LABOR WARRANTY: Our company guarantees our workmanship | |
| What guarantee do you get with them? | | |
| 5. | RESPECT & COURTESY: Daily clean-up & placing equipment neatly | |
| What is their daily routine? | | |
| 6. | MATERIAL WARRANTY: LIFETIME - We offer premium | |
| What grade of siding are they offering? | | |
| 7. | JOB SUPERVISION: Our company controls quality by use of hourly | |
| Do they subcontract work & just check on jobs? | |